Home » Entrepreneurship » The Furnace » Start-ups
The Furnace Startups
Current Residents
| Company | Description | Location | Map | Mentor |
|---|---|---|---|---|
| Atomoprhic (CNeutral) | Atomoprhic focuses on medical imaging, building high-quality training datasets through expert data labelling by doctors, radiologists and healthcare professionals, using a blended annotation workflow that combines external annotators with in-house partial annotation. | COM2 01-10 | Click here | Steve O’Connor |
(LiftAuth) | Bellman Foundry retrofits lifts with smart API-enabled button panels to enhance robot accessibility, catering to the growing demand for mobile robots needing to use lifts. | COM2 01-10 | Click here | Steve O’Connor |
| Lenor (Remarkably) | Lenor is an AI tutoring platform that offers personalized education through interactive assessments and adaptive algorithms. | COM2 01-10 | Click here | Victor Ng |
| Genue | Genue is a digital platform designed to facilitate the integration of Generative AI into educational curriculum. It enhances student and teacher dynamics with clear and transparent AI Safety guardrails. | COM2 01-10 | Click here | Pete Kellock & Edwin Koh |
| GTG | GTG is a gamified social app that uses AI to nudge Gen Z out of isolation by turning real-world interactions into personalised quests. | COM2 01-10 | Click here | Olivier Mermet |
| Hera | Hera is an all-in-one postpartum ecosystem that supports baby and maternal well-being in one seamless solution. It integrates clinically validated EPDS screening for early postpartum depression detection with baby and maternal well-being tracking, mental health resources, social features, and partner mode. | COM2 01-10 | Click here | Victor Ng |
| Wisbid | Wisbid is a Singapore-based AI startup building a modern, AI-native platform for property management teams. Through its open-core software stack and enterprise intelligence AI layer, Wisbid helps organizations move beyond traditional software by consolidating scattered data, and using it to enable smarter decisions, faster operations, and scalable digital transformation. | COM2 01-10 | Click here | Pete Kellock |
Alumni Startups
| ACTS Market Pte Ltd |
| Bantu |
| Beep Technologies |
| BestPeer |
| Betterdata |
| Daylight Studios Pte Ltd |
| Dexecure Pte. Ltd. |
| drive.sg |
| ezCare Global Pte. Ltd. |
| Exabloom |
| EzCompostr |
| Factorem |
| Hyperpod AI |
| Inncee Pte Ltd |
| InvestingNote Pte. Ltd. |
| JidoBox |
| JioToGo |
| Kiasu Foodies |
| Klinify |
| Learnseeker |
| Love, Audacious |
| Miao Technology Pte Ltd |
| Mirror World |
| Mobbin |
| MomoCentral |
| Mozat Pte Ltd |
| MuSigPro |
| NodeFlair |
| OhMyEvent |
| Perfingo |
| Poodle Finance |
| Rate Pte Ltd (RateX) |
| RecceLabs |
| Reflective AI |
| Revisit |
| StaffAny |
Snowball(JEN) |
| Test1080 Pte Ltd |
| Thothe Technologies Pte Ltd |
| Vinova Pte Ltd |
| Visenze Pte Ltd |
| Waffle Technologies |
