CS4344 NETWORKED AND MOBILE GAMING (2006/2007 : Semester 1) | ||
Assignment 1 | *Project (Mobile n/w Game) | |
U0307493 | 8.5 | Good |
U0201196 | 9.5 | V.Good |
U0303071 | 9.5 | Excellent |
U0302799 | 7.5 | Good |
U0407749 | 9.0 | V.Good |
U0303041 | 9.0 | Excellent |
U0307289 | 8.5 | V.Good |
U0201065 | 9.0 | Good |
S0600508 | 9.5 | V.Good |
ISC10943 | 8.5 | Excellent |
U0307271 | 9.0 | Good |
U0307489 | 9.0 | Excellent |
U0303040 | 9.5 | Good |
G0600340 | 9.5 | V.Good |
U0201193 | 9.0 | Avg |
U0201010 | 9.5 | V.Good |
U0302862 | 9.0 | Good |
G0408267 | 9.5 | Excellent |
U0304753 | 9.0 | Excellent |
* Project Grades | ||
Excellent: >= 85 | ||
V. Good: >= 75 | ||
Good: >= 68 | ||
Avg: >= 55 |