Deering PIM |
Busse QoS |
Moon Playout |
Wu ThinStream |
Feamster Loss | Hoffman Soccer | Rejaie Cache | Shenoy Cello | PAPER REVIEW (20%) | ||
HT012629E | . | 6.5 | 6.5 | 4 | 8 | 8 | 7 | . | 14.4 | |
HT013521M | 7.5 | 8 | 7.5 | 8 | 7.5 | 7 | 8 | 8 | 15.8 | |
HT013573M | 2 | 6 | 4 | 6 | 7 | 5 | 7.5 | 4.5 | 12.6 | |
HT013578W | . | 6 | . | 7.5 | 6.5 | 6 | 7.5 | . | 13.4 | |
HT013580U | 7.5 | 4 | . | 6 | 6.5 | 5 | 6 | . | 12.4 | |
HT013612E | 4 | 5.5 | 5.5 | 4 | 5 | 5.5 | 5.5 | 4 | 10.8 | |
HT016545X | 6 | 6 | . | 7.5 | 5.5 | 5 | . | . | 12 | |
HT023522X | 6 | 5 | . | 6.5 | 7.5 | 6 | . | . | 12.4 | |
HT023538H | 6 | 7 | 7.5 | 7 | 7 | . | . | . | 13.8 | |
HT023592E | 8 | 5 | . | 6 | 8 | 5.5 | . | . | 13 | |
HT026675B | 0 | 5.5 | 5 | 0 | . | . | . | 8.5 | 7.6 | |
HT027171B | 5 | 5.5 | . | 6.5 | 6.5 | 7.5 | . | . | 12.4 | |
HT030008L | 5 | 3 | . | 3.5 | 5 | 6 | . | . | 9 | |
HT030009X | 3 | 2 | . | 6 | 3 | . | 4.5 | . | 7.4 | |
HT030010U | 6 | 5 | 6 | 6 | 7 | . | . | . | 12 | |
HT030014N | 6 | 5 | 5 | 7 | 6 | 4 | . | . | 11.6 | |
HT030016M | 7 | 5 | . | 8.5 | 8 | 7 | . | . | 14.2 | |
HT030178W | 6 | 7 | . | 6 | 7.5 | 8.5 | 8.5 | . | 15 | |
HT030180B | . | 7 | 7 | 6.5 | 9 | 8 | 7 | . | 15.2 | |
HT030184X | . | 6 | . | 8.5 | 8.5 | 9 | 9 | . | 16.4 | |
HT030503U | 5 | 5 | . | 4.5 | . | 5 | 5 | . | 9.8 | |
HT030578J | 5.5 | 6 | . | 6 | . | 6 | 7 | . | 12.2 | |
HT035285M | 6 | 6 | 7 | 9 | 5 | 5 | . | 6 | 13.6 | |
HT035286Y | 8 | 8 | . | 8 | 8 | . | . | 7.5 | 15.8 | |
Last Updated: 17 Oct 2003 |