Note: The marks in this table are raw marks, except for the Total. They have not been weighted with the specific weight (e.g., the Midterm Exam counts for 35% of the final Total, the Project counts for 40% and Participation counts for 5%.). For Participation I did not count the first lecture and the guest lecture attendance. The maximum marks for the project are 50+3 (extra credit).
Example solutions of the Midterm Exam from 2012 can be found here.
Matric No. | Quiz1 | Quiz2 | Midterm Exam | Project | Part. | Total |
A0123877W | 10 | 10 | 87 | 45 | 8 | |
A0106499U | 8 | 7 | 82 | 47 | 10 | |
A0129260L | 7 | 9.5 | 81 | 40 | 10 | |
A0092608B | 6 | 6 | 65 | 49 | 10 | |
A0048047E | 5 | 4 | 89 | 53 | 10 | |
A0123891A | 8 | 7.5 | 77.5 | 47 | 9 | |
A0119977J | 8 | 7.5 | 91 | 51 | 9 | |
A0133749X | 5 | 7 | 80 | 49 | 10 | |
A0070666B | 7 | 7.5 | 85 | 43 | 10 | |
A0092701M | 4 | 7 | 69 | 49 | 10 | |
A0106500B | 6 | 7.5 | 83.5 | 47 | 10 | |
A0040609M | 4 | 7 | 83 | 49 | 10 | |
A0110035E | 6 | 7.5 | 92 | 45 | 9 | |
A0106480M | 9 | 10 | 86 | 48 | 9 | |
A0106250X | 7 | 6 | 92 | 52 | 9 | |
A0133748Y | 8 | 8 | 79 | 49 | 10 | |
A0098601A | 8 | 8 | 77 | 40 | 9 | |
A0057015N | 7 | 5.5 | 79 | 47 | 9 | |
A0120103L | 10 | 5 | 72 | 48 | 10 | |
A0028068A | 6 | 8 | 78 | 49 | 10 | |
A0110041L | 10 | 7 | 88 | 52 | 10 | |
A0106474H | 7 | 10 | 81 | 48 | 10 | |
A0110299H | 7 | 10 | 93 | 51 | 10 | |
A0039874N | 4 | 10 | 73 | 49 | 7 | |
A0110289J | 8 | 10 | 86 | 51 | 10 | |
A0110284U | 9 | 6.5 | 84 | 51 | 8 | |
A0132998M | 6 | 9 | 85 | 43 | 10 | |
A0040071B | 6 | 6 | 78 | 40 | 10 | |
A0110280B | 8 | 9.5 | 73 | 49 | 10 | |
A0082398R | 10 | 7 | 90 | 51 | 8 | |
A0048048A | 8 | 9 | 81 | 53 | 10 | |
A0120129W | 6 | 5 | 47 | 52 | 6 | |
A0005686B | 2 | 6 | 52 | 40 | 6 | |
A0118982U | 6 | 8.5 | 78 | 43 | 10 | |
A0122238N | 7 | 9.5 | 92 | 40 | 8 | |
A0035670J | 9 | 7 | 78 | 53 | 10 | |
A0110314E | 6 | 7.5 | 80 | 39 | 9 | |
A0109704J | 8 | 4 | ||||
A0065944W | 6 | 4.5 | 70 | 39 | 10 | |
A0117105W | 8 | 7 | 81 | 40 | 10 | |
A0039890U | 5 | 9 | 79 | 47 | 9 | |
A0120575L | 5 | 6 | 81 | 49 | 10 | |
A0123521X | 7 | 5.5 | 72 | 39 | 10 |
Note: The marks in this table are raw marks. They have not been weighted with the specific weight (e.g., the Midterm Exam counts for 35% of the final Total.).