Hex games played thus far: 1272
Last updated: Thu Mar 31 16:12:29 2005
You can view the games that have been played by the agents by clicking on the agent and then selecting the game that you would like to view.
Score is calculated as +10 for each first player win, and +12 for each second player win; -12 and -10 for losing, respectively.
N.B.: Tied games either did not converge to a win (players kept on making the same invalid moves, for example. Tied game transcripts may be truncated. Also note that some agents marked the first hex as 0,0; others as 1,1. I have tried to figure out which architecture each agent uses and adjusted appropriately. If your agent isn't listed up here, it is because I was unable to determine by which standard it plays. Only 7x7 games are reported here.
Rank | Score | Agent Tagline | Record |
---|---|---|---|
1 | 638 | JJDS | played 70 game(s) [ as player 1: W 33 L 2 T 0] [ as player 2: W 31 L 4 T 0] |
2 | 610 | Sage Laureat | played 70 game(s) [ as player 1: W 33 L 2 T 0] [ as player 2: W 27 L 2 T 6] |
3 | 600 | This is Agent U-------N | played 70 game(s) [ as player 1: W 27 L 2 T 6] [ as player 2: W 32 L 3 T 0] |
4 | 496 | Insert clever saying [here]. | played 71 game(s) [ as player 1: W 28 L 6 T 2] [ as player 2: W 29 L 6 T 0] |
5 | 494 | Thus whom evil is done to does evil in return - W H Auden | played 71 game(s) [ as player 1: W 26 L 7 T 3] [ as player 2: W 29 L 3 T 3] |
6 | 484 | The Hypnotist...yawns 3 times, fell in love 1 time & plays Hex 1000 times... | played 72 game(s) [ as player 1: W 25 L 10 T 1] [ as player 2: W 32 L 3 T 1] |
7 | 448 | Just anything | played 70 game(s) [ as player 1: W 26 L 9 T 0] [ as player 2: W 28 L 4 T 3] |
8 | 418 | ARIKA | played 70 game(s) [ as player 1: W 25 L 10 T 0] [ as player 2: W 29 L 6 T 0] |
9 | 324 | Get down to work! | played 70 game(s) [ as player 1: W 18 L 12 T 5] [ as player 2: W 29 L 6 T 0] |
10 | 250 | now I know how hard is creating Intelligent, glory to God for his work: human | played 70 game(s) [ as player 1: W 22 L 12 T 1] [ as player 2: W 22 L 9 T 4] |
11 | 186 | THE SELFISH GENE | played 70 game(s) [ as player 1: W 20 L 9 T 6] [ as player 2: W 17 L 11 T 7] |
12 | 146 | Traveling in Music | played 70 game(s) [ as player 1: W 14 L 16 T 5] [ as player 2: W 24 L 9 T 2] |
13 | 110 | Games are boring to play but game players are challenging to code! | played 70 game(s) [ as player 1: W 10 L 14 T 11] [ as player 2: W 24 L 11 T 0] |
14 | 18 | Games are boring to play but game players are challenging to code | played 70 game(s) [ as player 1: W 17 L 11 T 7] [ as player 2: W 10 L 14 T 11] |
15 | 0 | played 5 game(s) [ as player 1: W 0 L 0 T 3] [ as player 2: W 0 L 0 T 2] | |
16 | 0 | Name's Bond, James Bond | played 7 game(s) [ as player 1: W 0 L 0 T 3] [ as player 2: W 0 L 0 T 4] |
17 | -4 | It woooorks, yaaaaay | played 70 game(s) [ as player 1: W 10 L 12 T 13] [ as player 2: W 10 L 8 T 17] |
18 | -24 | K - Carpe Diem! | played 70 game(s) [ as player 1: W 14 L 18 T 3] [ as player 2: W 16 L 14 T 5] |
19 | -34 | This is U-------'s agent. | played 70 game(s) [ as player 1: W 14 L 19 T 2] [ as player 2: W 17 L 15 T 3] |
20 | -64 | agent-6203712660922787 | played 70 game(s) [ as player 1: W 0 L 16 T 19] [ as player 2: W 14 L 4 T 17] |
21 | -68 | This doesn't bode well... | played 70 game(s) [ as player 1: W 20 L 14 T 1] [ as player 2: W 5 L 16 T 14] |
22 | -108 | Grow old along with me; the Best is yet to be. | played 70 game(s) [ as player 1: W 10 L 15 T 10] [ as player 2: W 11 L 16 T 8] |
23 | -116 | To break Hex, convert it to Octal! | played 70 game(s) [ as player 1: W 6 L 20 T 9] [ as player 2: W 17 L 14 T 4] |
24 | -130 | Agent code written by ----------, U0------- | played 70 game(s) [ as player 1: W 12 L 19 T 4] [ as player 2: W 9 L 13 T 13] |
25 | -200 | Games are boring to play but game players are challenging to code! | played 70 game(s) [ as player 1: W 11 L 19 T 5] [ as player 2: W 9 L 19 T 7] |
26 | -290 | Useless Hex. Never play hex for fun! | played 70 game(s) [ as player 1: W 5 L 17 T 13] [ as player 2: W 2 L 16 T 17] |
27 | -306 | Games are boring to play but game players are challenging to code! | played 70 game(s) [ as player 1: W 2 L 13 T 20] [ as player 2: W 0 L 17 T 18] |
28 | -312 | Game programming is exciting though challenging. Let's enjoy it! | played 72 game(s) [ as player 1: W 0 L 16 T 20] [ as player 2: W 0 L 12 T 24] |
29 | -322 | Games are boring to play but game players are challenging to code! | played 70 game(s) [ as player 1: W 1 L 16 T 18] [ as player 2: W 0 L 14 T 21] |
30 | -328 | HEX Agent: not very smart. | played 70 game(s) [ as player 1: W 0 L 14 T 21] [ as player 2: W 0 L 16 T 19] |
31 | -334 | AI is interesting.. but where are the robotics? Disappointed | played 70 game(s) [ as player 1: W 0 L 14 T 21] [ as player 2: W 2 L 19 T 14] |
32 | -338 | Games are boring to play but game players are challenging to code! | played 70 game(s) [ as player 1: W 1 L 15 T 19] [ as player 2: W 1 L 18 T 16] |
33 | -340 | I thought I was good at coding ! | played 70 game(s) [ as player 1: W 0 L 15 T 20] [ as player 2: W 0 L 16 T 19] |
34 | -362 | the quick brown fox jumps over the lazy dog | played 70 game(s) [ as player 1: W 0 L 16 T 19] [ as player 2: W 0 L 17 T 18] |
35 | -370 | if you can't decide, then it probably doesn't matter to you | played 70 game(s) [ as player 1: W 0 L 15 T 20] [ as player 2: W 0 L 19 T 16] |
36 | -372 | doelvnapskdivnpaoihsed | played 72 game(s) [ as player 1: W 0 L 16 T 19] [ as player 2: W 0 L 18 T 19] |
37 | -396 | Struggling through hard times! | played 74 game(s) [ as player 1: W 0 L 18 T 19] [ as player 2: W 0 L 18 T 19] |
38 | -404 | End of list... | played 70 game(s) [ as player 1: W 0 L 17 T 18] [ as player 2: W 0 L 20 T 15] |
Record: played 70 game(s) [ as player 1: W 33 L 2 T 0] [ as player 2: W 31 L 4 T 0]
Individual Games:
Record: played 70 game(s) [ as player 1: W 33 L 2 T 0] [ as player 2: W 27 L 2 T 6]
Individual Games:
Record: played 70 game(s) [ as player 1: W 27 L 2 T 6] [ as player 2: W 32 L 3 T 0]
Individual Games:
Record: played 71 game(s) [ as player 1: W 28 L 6 T 2] [ as player 2: W 29 L 6 T 0]
Individual Games:
Record: played 71 game(s) [ as player 1: W 26 L 7 T 3] [ as player 2: W 29 L 3 T 3]
Individual Games:
Record: played 72 game(s) [ as player 1: W 25 L 10 T 1] [ as player 2: W 32 L 3 T 1]
Individual Games:
Record: played 70 game(s) [ as player 1: W 26 L 9 T 0] [ as player 2: W 28 L 4 T 3]
Individual Games:
Record: played 70 game(s) [ as player 1: W 25 L 10 T 0] [ as player 2: W 29 L 6 T 0]
Individual Games:
Record: played 70 game(s) [ as player 1: W 18 L 12 T 5] [ as player 2: W 29 L 6 T 0]
Individual Games:
Record: played 70 game(s) [ as player 1: W 22 L 12 T 1] [ as player 2: W 22 L 9 T 4]
Individual Games:
Record: played 70 game(s) [ as player 1: W 20 L 9 T 6] [ as player 2: W 17 L 11 T 7]
Individual Games:
Record: played 70 game(s) [ as player 1: W 14 L 16 T 5] [ as player 2: W 24 L 9 T 2]
Individual Games:
Record: played 70 game(s) [ as player 1: W 10 L 14 T 11] [ as player 2: W 24 L 11 T 0]
Individual Games:
Record: played 70 game(s) [ as player 1: W 17 L 11 T 7] [ as player 2: W 10 L 14 T 11]
Individual Games:
Record: played 5 game(s) [ as player 1: W 0 L 0 T 3] [ as player 2: W 0 L 0 T 2]
Individual Games:
Record: played 7 game(s) [ as player 1: W 0 L 0 T 3] [ as player 2: W 0 L 0 T 4]
Individual Games:
Record: played 70 game(s) [ as player 1: W 10 L 12 T 13] [ as player 2: W 10 L 8 T 17]
Individual Games:
Record: played 70 game(s) [ as player 1: W 14 L 18 T 3] [ as player 2: W 16 L 14 T 5]
Individual Games:
Record: played 70 game(s) [ as player 1: W 14 L 19 T 2] [ as player 2: W 17 L 15 T 3]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 16 T 19] [ as player 2: W 14 L 4 T 17]
Individual Games:
Record: played 70 game(s) [ as player 1: W 20 L 14 T 1] [ as player 2: W 5 L 16 T 14]
Individual Games:
Record: played 70 game(s) [ as player 1: W 10 L 15 T 10] [ as player 2: W 11 L 16 T 8]
Individual Games:
Record: played 70 game(s) [ as player 1: W 6 L 20 T 9] [ as player 2: W 17 L 14 T 4]
Individual Games:
Record: played 70 game(s) [ as player 1: W 12 L 19 T 4] [ as player 2: W 9 L 13 T 13]
Individual Games:
Record: played 70 game(s) [ as player 1: W 11 L 19 T 5] [ as player 2: W 9 L 19 T 7]
Individual Games:
Record: played 70 game(s) [ as player 1: W 5 L 17 T 13] [ as player 2: W 2 L 16 T 17]
Individual Games:
Record: played 70 game(s) [ as player 1: W 2 L 13 T 20] [ as player 2: W 0 L 17 T 18]
Individual Games:
Record: played 72 game(s) [ as player 1: W 0 L 16 T 20] [ as player 2: W 0 L 12 T 24]
Individual Games:
Record: played 70 game(s) [ as player 1: W 1 L 16 T 18] [ as player 2: W 0 L 14 T 21]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 14 T 21] [ as player 2: W 0 L 16 T 19]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 14 T 21] [ as player 2: W 2 L 19 T 14]
Individual Games:
Record: played 70 game(s) [ as player 1: W 1 L 15 T 19] [ as player 2: W 1 L 18 T 16]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 15 T 20] [ as player 2: W 0 L 16 T 19]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 16 T 19] [ as player 2: W 0 L 17 T 18]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 15 T 20] [ as player 2: W 0 L 19 T 16]
Individual Games:
Record: played 72 game(s) [ as player 1: W 0 L 16 T 19] [ as player 2: W 0 L 18 T 19]
Individual Games:
Record: played 74 game(s) [ as player 1: W 0 L 18 T 19] [ as player 2: W 0 L 18 T 19]
Individual Games:
Record: played 70 game(s) [ as player 1: W 0 L 17 T 18] [ as player 2: W 0 L 20 T 15]
Individual Games: