Faculty Member: | KAN MIN-YEN | ||
Department: | COMPUTER SCIENCE | Academic Year: | 2006/2007 |
Faculty: | SCHOOL OF COMPUTING | Semester: | 1 |
Module: | DIGITAL LIBRARIES - CS5244 |
Activity Type: | LECTURE |
Class Size  / Response Size  / Response Rate : | 15  / 8  / 53.33% |
Qn | Items Evaluated | Fac. Member Avg Score | Fac. Member Avg Score Std. Dev | Dept Avg Score | Fac. Avg Score |
---|---|---|---|---|---|
(a) (b) | (c) (d) | ||||
1 | The teacher has enhanced my thinking ability. | 4.375 | 0.518 | 3.837 ( 4.030) | 3.851 ( 4.068) |
2 | The teacher provides timely and useful feedback. | 4.625 | 0.518 | 3.830 ( 4.163) | 3.867 ( 4.186) |
3 | The teacher is approachable for consultation. | 4.625 | 0.518 | 3.860 ( 4.199) | 3.910 ( 4.239) |
4 | The teacher has helped me advance my research (if applicable). | 4.500 | 0.535 | 3.616 ( 3.954) | 3.656 ( 3.967) |
5 | The teacher has increased my interest in the subject. | 4.375 | 0.744 | 3.695 ( 4.054) | 3.721 ( 4.090) |
6 | The teacher has helped me acquire valuable/relevant knowledge in the field. | 4.375 | 0.744 | 3.886 ( 4.121) | 3.922 ( 4.153) |
7 | The teacher has helped me understand complex ideas. | 4.250 | 0.707 | 3.777 ( 3.963) | 3.800 ( 4.003) |
Average of Qn 1-7 | 4.446 | 0.601 | 3.798 ( 4.073) | 3.829 ( 4.106) | |
8 | Overall the teacher is effective. | 4.375 | 0.518 | 3.923 ( 4.141) | 3.949 ( 4.174) |
Nos. of Respondents(% of Respondents) |
| | ||||||
ITEM\SCORE | | | 5 | 4 | 3 | 2 | 1 |
| | ||||||
Self | | | 3 (37.50%) | 5 (62.50%) | 0 (.00%) | 0 (.00%) | 0 (.00%) |
Teachers teaching all Modules of the Same Activity Type (Lecture), at the same level within Department | | | 93 (31.21%) | 169 (56.71%) | 26 (8.72%) | 5 (1.68%) | 5 (1.68%) |
Teachers teaching all Modules of the Same Activity Type (Lecture), at the same level within Faculty | | | 123 (32.37%) | 215 (56.58%) | 32 (8.42%) | 5 (1.32%) | 5 (1.32%) |
Note:
1. A 5-point scale is used for the scores. The higher the score, the better the rating.
2. Fac. Member Avg Score: The mean of all the scores for each question for the faculty member.
3. Fac. Member Avg Score Std. Dev: A measure of the range of variability. It measures the extent to which a faculty member's Average Score differs from all the scores in the faculty member's evaluation. The smaller the standard deviation, the greater the robustness of the number given as average.
4. Dept Avg Score :
(a) the mean score of same activity type (Lecture) within the department.
(b) the mean score of same activity type (Lecture), at the same module level ( level 5000 ) within the department.
5. Fac. Avg Score :
(c) the mean score of same activity type (Lecture) within the faculty.
(d) the mean score of same activity type (Lecture), at the same module level ( level 5000 ) within the faculty.
Faculty Member: | KAN MIN-YEN | ||
Department: | COMPUTER SCIENCE | Academic Year: | 2006/2007 |
Faculty: | SCHOOL OF COMPUTING | Semester: | 1 |
Module: | DIGITAL LIBRARIES - CS5244 |
Activity Type: | LECTURE |
Q9 | What are the teacher's strengths? |
1. | Able to capture the class in interesting and motivating discussions, and is very willing to answer student questions. The very detailed feedback he gives when marking his assignments, even for those 5% to 10% ones, is much appreciated and is a rarity in NUS modules. |
2. | Knowledgable, kind, nice |
3. | He is approachable and provides useful feedbacks. |
Q10 | What improvements would you suggest to the teacher? |
1. | A slight problem with time management during lecture - sometimes class discussions drag too long and the class runs over time. |
2. | N.A |
Faculty Member: | KAN MIN-YEN | ||
Department: | COMPUTER SCIENCE | Academic Year: | 2006/2007 |
Faculty: | SCHOOL OF COMPUTING | Semester: | 1 |
Module Code: | CS5244 | No of Nominations: | 4 |
1. | Good lecturer :) |